Planet Coordinates for September 2024

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 September 2024
 
                RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       10h 43m 35.9s |   +8° 04' 28.4" |    1.0091919 AU |  31' 41.8" | - 
Mercury   09h 36m 53.9s |  +13° 08' 48.1" |    0.8264151 AU |  00' 08.1" | +0.5
Venus     12h 13m 50.0s |   -0° 23' 21.1" |    1.5164656 AU |  00' 11.1" | -3.9
Mars      05h 50m 35.0s |  +23° 19' 54.2" |    1.4295452 AU |  00' 06.5" | +0.7
Jupiter   05h 12m 38.6s |  +22° 17' 23.0" |    5.1162388 AU |  00' 38.5" | -2.3
Saturn    23h 13m 56.3s |   -7° 19' 01.7" |    8.6655645 AU |  00' 19.1" | - 
Uranus    03h 40m 09.0s |  +19° 17' 17.7" |    19.337740 AU |  00' 03.6" | +5.7
Neptune   23h 58m 36.5s |   -1° 35' 26.0" |    28.945695 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 1 September 2024  

       H Longitude  |     H Latitude  |     H Distance
Mer   27° 15' 55.9" |   -2° 33' 44.8" |    0.3280205 AU
Ven  217° 58' 50.2" |   +2° 08' 03.8" |    0.7229355 AU
Ear  339° 19' 40.4" |   -0° 00' 00.6" |    1.0091919 AU
Mar   47° 03' 15.9" |   -0° 05' 13.6" |    1.4648448 AU
Jup   67° 41' 14.1" |   -0° 42' 37.1" |    5.0446930 AU
Sat  345° 47' 58.7" |   -1° 57' 24.6" |    9.6669264 AU
Ura   54° 22' 00.2" |   -0° 15' 41.3" |    19.573680 AU
Nep  358° 23' 29.5" |   -1° 16' 44.2" |    29.897417 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 September 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       11h 16m 03.2s |   +4° 43' 23.7" |    1.0069234 AU |  31' 46.1" | - 
Mercury   10h 15m 26.2s |  +11° 59' 32.1" |    1.0715456 AU |  00' 06.3" | -0.8
Venus     12h 53m 52.4s |   -5° 00' 49.9" |    1.4731046 AU |  00' 11.4" | -3.9
Mars      06h 14m 12.5s |  +23° 28' 45.9" |    1.3752391 AU |  00' 06.8" | +0.7
Jupiter   05h 16m 37.7s |  +22° 21' 28.1" |    4.9798125 AU |  00' 39.5" | -2.3
Saturn    23h 11m 24.0s |   -7° 35' 38.8" |    8.6586495 AU |  00' 19.1" | - 
Uranus    03h 40m 01.2s |  +19° 16' 49.5" |    19.191428 AU |  00' 03.6" | +5.7
Neptune   23h 57m 44.4s |   -1° 41' 16.3" |    28.907588 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 10 September 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer   81° 44' 21.8" |   +3° 50' 26.5" |    0.3076265 AU
Ven  232° 22' 48.2" |   +1° 24' 37.5" |    0.7241564 AU
Ear  348° 03' 31.1" |   +0° 00' 00.4" |    1.0069234 AU
Mar   52° 05' 39.3" |   +0° 04' 32.1" |    1.4760875 AU
Jup   68° 28' 53.6" |   -0° 41' 42.4" |    5.0473399 AU
Sat  346° 05' 35.7" |   -1° 57' 52.8" |    9.6642513 AU
Ura   54° 28' 07.3" |   -0° 15' 36.6" |    19.572186 AU
Nep  358° 26' 47.1" |   -1° 16' 48.4" |    29.897182 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 September 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       11h 51m 54.6s |   +0° 52' 36.3" |    1.0042024 AU |  31' 51.2" | - 
Mercury   11h 21m 37.5s |   +6° 07' 43.0" |    1.2901265 AU |  00' 05.2" | -1.3
Venus     13h 38m 53.0s |   -9° 59' 53.3" |    1.4215364 AU |  00' 11.8" | -3.9
Mars      06h 39m 20.8s |  +23° 25' 04.9" |    1.3119116 AU |  00' 07.1" | +0.6
Jupiter   05h 19m 55.2s |  +22° 24' 28.8" |    4.8276432 AU |  00' 40.8" | -2.4
Saturn    23h 08m 36.1s |   -7° 53' 25.5" |    8.6797350 AU |  00' 19.1" | - 
Uranus    03h 39m 33.3s |  +19° 15' 14.6" |    19.038916 AU |  00' 03.7" | +5.7
Neptune   23h 56m 44.2s |   -1° 47' 55.8" |    28.893058 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 20 September 2024
 
Mer  140° 56' 47.1" |   +6° 59' 59.1" |    0.3391588 AU
Ven  248° 18' 46.4" |   +0° 30' 27.6" |    0.7254467 AU
Ear  357° 48' 06.8" |   -0° 00' 00.3" |    1.0042024 AU
Mar   57° 36' 13.5" |   +0° 15' 09.7" |    1.4888771 AU
Jup   69° 21' 47.2" |   -0° 40' 41.1" |    5.0503121 AU
Sat  346° 25' 10.9" |   -1° 58' 23.9" |    9.6612745 AU
Ura   54° 34' 55.2" |   -0° 15' 31.4" |    19.570523 AU
Nep  358° 30' 26.6" |   -1° 16' 53.0" |    29.896921 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 September 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       12h 27m 54.0s |   -3° 00' 48.9" |    1.0014354 AU |  31' 56.5" | - 
Mercury   12h 28m 15.6s |   -1° 35' 00.5" |    1.3960327 AU |  00' 04.8" | -1.6
Venus     14h 25m 04.0s |  -14° 37' 31.6" |    1.3668765 AU |  00' 12.3" | -3.9
Mars      07h 03m 04.4s |  +23° 09' 43.6" |    1.2454562 AU |  00' 07.5" | +0.5
Jupiter   05h 21m 54.3s |  +22° 26' 04.4" |    4.6784669 AU |  00' 42.1" | -2.5
Saturn    23h 05m 58.0s |   -8° 09' 37.6" |    8.7303709 AU |  00' 19.0" | - 
Uranus    03h 38m 46.2s |  +19° 12' 35.7" |    18.901326 AU |  00' 03.7" | +5.7
Neptune   23h 55m 43.6s |   -1° 54' 32.1" |    28.908329 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 30 September 2024

       H Longitude  |     H Latitude  |     H Distance
Mer  185° 55' 32.8" |   +4° 45' 48.7" |    0.3956983 AU
Ven  264° 11' 16.6" |   -0° 25' 51.4" |    0.7265719 AU
Ear    7° 36' 05.4" |   -0° 00' 00.4" |    1.0014354 AU
Mar   63° 01' 07.6" |   +0° 25' 28.3" |    1.5018618 AU
Jup   70° 14' 37.1" |   -0° 39' 39.3" |    5.0533164 AU
Sat  346° 44' 46.7" |   -1° 58' 54.7" |    9.6582931 AU
Ura   54° 41' 43.2" |   -0° 15' 26.3" |    19.568858 AU
Nep  358° 34' 06.2" |   -1° 16' 57.7" |    29.896660 AU