Planet Coordinates for May 2023

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 May 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       02h 33m 27.3s |  +15° 03' 37.0" |    1.0074122 AU |  31' 45.1" | - 
Mercury   02h 35m 55.1s |  +16° 09' 23.8" |    0.5655719 AU |  00' 11.9" | +5.9
Venus     05h 29m 33.9s |  +25° 41' 24.9" |    0.9783456 AU |  00' 17.2" | -4.1
Mars      07h 24m 20.3s |  +23° 48' 08.6" |    1.7422746 AU |  00' 05.4" | +1.3
Jupiter   01h 39m 37.3s |   +9° 12' 27.3" |    5.9234446 AU |  00' 33.2" | -2.0
Saturn    22h 31m 06.2s |  -10° 50' 00.9" |    10.181763 AU |  00' 16.3" | - 
Uranus    03h 04m 19.5s |  +17° 00' 58.1" |    20.649631 AU |  00' 03.4" | +5.9
Neptune   23h 49m 55.9s |   -2° 22' 58.6" |    30.625464 AU |  00' 02.2" | +7.9
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 May 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       03h 08m 12.8s |  +17° 36' 22.3" |    1.0096169 AU |  31' 41.0" | - 
Mercury   02h 19m 38.3s |  +12° 11' 30.6" |    0.5786744 AU |  00' 11.6" | +3.1
Venus     06h 13m 42.9s |  +26° 05' 05.2" |    0.9094464 AU |  00' 18.5" | -4.2
Mars      07h 45m 44.7s |  +22° 54' 59.6" |    1.8220180 AU |  00' 05.1" | +1.4
Jupiter   01h 47m 38.2s |   +9° 57' 38.6" |    5.8839965 AU |  00' 33.5" | -2.1
Saturn    22h 33m 23.8s |  -10° 38' 28.3" |    10.041410 AU |  00' 16.5" | - 
Uranus    03h 06m 25.1s |  +17° 09' 36.7" |    20.659872 AU |  00' 03.4" | +5.9
Neptune   23h 50m 51.2s |   -2° 17' 21.1" |    30.513044 AU |  00' 02.2" | +7.9
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 May 2023

               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       03h 47m 44.9s |  +19° 58' 04.0" |    1.0118345 AU |  31' 36.8" | - 
Mercury   02h 22m 44.2s |  +10° 39' 48.1" |    0.6819233 AU |  00' 09.9" | +1.3
Venus     07h 01m 08.7s |  +25° 30' 28.0" |    0.8307426 AU |  00' 20.2" | -4.2
Mars      08h 09m 36.9s |  +21° 43' 13.9" |    1.9069719 AU |  00' 04.9" | +1.5
Jupiter   01h 56m 22.7s |  +10° 45' 35.2" |    5.8225302 AU |  00' 33.8" | -2.1
Saturn    22h 35m 26.7s |  -10° 28' 38.6" |    9.8784375 AU |  00' 16.7" | - 
Uranus    03h 08m 44.6s |  +17° 19' 05.5" |    20.645696 AU |  00' 03.4" | +5.9
Neptune   23h 51m 44.2s |   -2° 12' 03.9" |    30.372004 AU |  00' 02.2" | +7.9

 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 April 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       04h 28m 10.4s |  +21° 45' 42.5" |    1.0136146 AU |  31' 33.5" | - 
Mercury   02h 50m 57.7s |  +12° 45' 26.8" |    0.8393891 AU |  00' 08.0" | +0.5
Venus     07h 45m 38.4s |  +23° 57' 46.3" |    0.7503529 AU |  00' 22.4" | -4.3
Mars      08h 33m 28.2s |  +20° 18' 26.6" |    1.9875485 AU |  00' 04.7" | +1.6
Jupiter   02h 04m 52.1s |  +11° 30' 42.3" |    5.7433864 AU |  00' 34.3" | -2.1
Saturn    22h 36m 55.4s |  -10° 22' 14.5" |    9.7120711 AU |  00' 17.0" | - 
Uranus    03h 11m 01.6s |  +17° 28' 15.6" |    20.604957 AU |  00' 03.4" | +5.8
Neptune   23h 52m 27.1s |   -2° 07' 54.3" |    30.217742 AU |  00' 02.2" | +7.9