Planet Coordinates for August 2022

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 August 2022
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       08h 45m 46.2s |  +18° 00' 12.1" |    1.0150332 AU |  31' 30.8" | - 
Mercury   09h 50m 12.0s |  +14° 36' 33.5" |    1.2647188 AU |  00' 05.3" | -0.6
Venus     07h 14m 32.4s |  +22° 17' 54.6" |    1.5564065 AU |  00' 10.8" | -3.9
Mars      03h 05m 03.2s |  +15° 38' 41.3" |    1.1306316 AU |  00' 08.3" | +0.2
Jupiter   00h 34m 14.4s |   +2° 07' 12.3" |    4.3693552 AU |  00' 45.1" | -2.7
Saturn    21h 42m 40.8s |  -15° 05' 42.2" |    8.8845045 AU |  00' 18.6" | - 
Uranus    03h 05m 22.5s |  +17° 02' 08.5" |    19.837737 AU |  00' 03.5" | +5.8
Neptune   23h 44m 05.2s |   -3° 02' 08.7" |    29.203554 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 1 August 2022
 
       H Longitude  |     H Latitude  |     H Distance
Mer  188° 35' 44.0" |   +4° 30' 59.1" |    0.3996131 AU
Ven   75° 39' 13.8" |   -0° 04' 22.6" |    0.7205779 AU
Ear  309° 01' 09.7" |   -0° 00' 00.8" |    1.0150332 AU
Mar    2° 14' 33.7" |   -1° 21' 49.1" |    1.3930970 AU
Jup  358° 31' 22.8" |   -1° 16' 24.3" |    4.9596102 AU
Sat  321° 28' 46.4" |   -1° 09' 10.4" |    9.8727071 AU
Ura   45° 47' 20.0" |   -0° 22' 00.3" |    19.692468 AU
Nep  353° 44' 34.2" |   -1° 10' 35.9" |    29.915855 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 August 2022
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       09h 20m 17.7s |  +15° 32' 54.6" |    1.0136934 AU |  31' 33.3" | - 
Mercury   10h 45m 18.6s |   +8° 23' 16.7" |    1.1654648 AU |  00' 05.8" | -0.2
Venus     08h 01m 20.8s |  +20° 52' 28.3" |    1.5911727 AU |  00' 10.6" | -3.9
Mars      03h 27m 52.0s |  +17° 12' 18.0" |    1.0813051 AU |  00' 08.7" | +0.1
Jupiter   00h 33m 26.9s |   +1° 59' 19.5" |    4.2559590 AU |  00' 46.3" | -2.7
Saturn    21h 40m 07.1s |  -15° 19' 31.5" |    8.8600508 AU |  00' 18.7" | - 
Uranus    03h 05m 56.2s |  +17° 04' 20.5" |    19.686307 AU |  00' 03.6" | +5.8
Neptune   23h 43m 28.6s |   -3° 06' 27.3" |    29.103547 AU |  00' 02.3" | +7.

Heliocentric ephemeris for 10 August 2022
 
       H Longitude  |     H Latitude  |     H Distance
Mer  218° 53' 27.7" |   +1° 11' 13.2" |    0.4412579 AU
Ven   90° 10' 41.8" |   +0° 46' 53.5" |    0.7196562 AU
Ear  317° 38' 19.4" |   +0° 00' 00.2" |    1.0136934 AU
Mar    7° 50' 19.1" |   -1° 14' 07.1" |    1.3987192 AU
Jup  359° 20' 44.5" |   -1° 16' 38.1" |    4.9587399 AU
Sat  321° 45' 40.1" |   -1° 09' 49.3" |    9.8705895 AU
Ura   45° 53' 22.4" |   -0° 21' 56.0" |    19.691157 AU
Nep  353° 47' 51.8" |   -1° 10' 40.4" |    29.915661 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 August 2022
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       09h 57m 45.1s |  +12° 25' 53.2" |    1.0119191 AU |  31' 36.7" | - 
Mercury   11h 34m 17.5s |   +1° 39' 19.9" |    1.0344569 AU |  00' 06.5" | +0.1
Venus     08h 52m 14.9s |  +18° 20' 36.5" |    1.6249226 AU |  00' 10.4" | -3.9
Mars      03h 52m 26.5s |  +18° 41' 35.5" |    1.0255777 AU |  00' 09.1" |  0.0
Jupiter   00h 31m 27.1s |   +1° 43' 38.9" |    4.1464045 AU |  00' 47.5" | -2.8
Saturn    21h 37m 12.0s |  -15° 34' 49.3" |    8.8611272 AU |  00' 18.7" | - 
Uranus    03h 06m 15.0s |  +17° 05' 30.7" |    19.517683 AU |  00' 03.6" | +5.7
Neptune   23h 42m 40.4s |   -3° 11' 59.8" |    29.014498 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 20 August 2022
 
       H Longitude  |     H Latitude  |     H Distance
Mer  247° 39' 37.3" |   -2° 17' 53.1" |    0.4648629 AU
Ven  106° 21' 40.8" |   +1° 40' 19.2" |    0.7189070 AU
Ear  327° 14' 35.0" |   -0° 00' 00.5" |    1.0119191 AU
Mar   13° 59' 53.7" |   -1° 04' 49.6" |    1.4061109 AU
Jup    0° 15' 36.4" |   -1° 16' 52.2" |    4.9578264 AU
Sat  322° 04' 27.0" |   -1° 10' 32.4" |    9.8682260 AU
Ura   46° 00' 05.2" |   -0° 21' 51.2" |    19.689698 AU
Nep  353° 51' 31.4" |   -1° 10' 45.4" |    29.915446 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 August 2022
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       10h 34m 26.5s |   +8° 59' 06.0" |    1.0097840 AU |  31' 40.7" | - 
Mercury   12h 10m 11.7s |   -3° 59' 15.9" |    0.8893561 AU |  00' 07.6" | +0.4
Venus     09h 41m 39.1s |  +14° 56' 36.1" |    1.6533203 AU |  00' 10.2" | -3.9
Mars      04h 15m 51.6s |  +19° 55' 32.5" |    0.9686979 AU |  00' 09.7" | -0.1
Jupiter   00h 28m 22.5s |   +1° 21' 23.5" |    4.0581252 AU |  00' 48.5" | -2.9
Saturn    21h 34m 21.0s |  -15° 49' 20.4" |    8.8920751 AU |  00' 18.6" | - 
Uranus    03h 06m 13.7s |  +17° 05' 19.2" |    19.353080 AU |  00' 03.6" | +5.7
Neptune   23h 41m 45.9s |   -3° 18' 08.5" |    28.951441 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 30 August 2022

       H Longitude  |     H Latitude  |     H Distance
Mer  275° 18' 09.6" |   -5° 06' 38.1" |    0.4610401 AU
Ven  122° 35' 02.5" |   +2° 25' 51.7" |    0.7185048 AU
Ear  336° 53' 25.8" |   -0° 00' 00.6" |    1.0097840 AU
Mar   20° 05' 16.5" |   -0° 54' 54.3" |    1.4146131 AU
Jup    1° 10' 29.6" |   -1° 17' 05.2" |    4.9569695 AU
Sat  322° 23' 14.3" |   -1° 11' 15.4" |    9.8658514 AU
Ura   46° 06' 48.0" |   -0° 21' 46.5" |    19.688236 AU
Nep  353° 55' 11.0" |   -1° 10' 50.4" |    29.915229 AU