Planet Coordinates for April 2024

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 April 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       00h 44m 13.8s |   +4° 45' 10.7" |    0.9993266 AU |  32' 00.6" | - 
Mercury   01h 36m 08.2s |  +13° 30' 34.1" |    0.7202101 AU |  00' 09.3" | +1.5
Venus     23h 44m 40.5s |   -3° 15' 33.4" |    1.6237354 AU |  00' 10.4" | -3.9
Mars      22h 37m 34.6s |   -9° 59' 35.5" |    2.0894293 AU |  00' 04.5" | +1.2
Jupiter   03h 00m 45.2s |  +16° 14' 31.8" |    5.7852787 AU |  00' 34.0" | -2.1
Saturn    23h 02m 15.3s |   -7° 58' 34.2" |    10.578835 AU |  00' 15.6" | - 
Uranus    03h 13m 45.5s |  +17° 41' 25.2" |    20.367865 AU |  00' 03.4" | +5.8
Neptune   23h 54m 17.7s |   -1° 56' 50.4" |    30.869348 AU |  00' 02.2" | +8.0

Heliocentric ephemeris for 1 April 2024  

       H Longitude  |     H Latitude  |     H Distance
Mer  160° 23' 45.4" |   +6° 30' 35.8" |    0.3609300 AU
Ven  331° 44' 40.7" |   -3° 16' 37.5" |    0.7279244 AU
Ear  192° 01' 52.1" |   +0° 00' 00.8" |    0.9993266 AU
Mar  313° 01' 33.6" |   -1° 50' 13.2" |    1.3913300 AU
Jup   54° 03' 46.9" |   -0° 56' 51.1" |    5.0042728 AU
Sat  340° 49' 57.1" |   -1° 49' 00.9" |    9.7117561 AU
Ura   52° 38' 08.4" |   -0° 16' 59.8" |    19.598778 AU
Nep  357° 27' 29.8" |   -1° 15' 32.6" |    29.901374 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 April 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       01h 17m 10.5s |   +8° 09' 07.4" |    1.0019367 AU |  31' 55.6" | - 
Mercury   01h 24m 09.5s |  +11° 37' 04.1" |    0.5938897 AU |  00' 11.3" | +5.0
Venus     00h 25m 32.5s |   +1° 08' 00.4" |    1.6512502 AU |  00' 10.2" | -3.9
Mars      23h 03m 49.1s |   -7° 21' 33.7" |    2.0550770 AU |  00' 04.6" | +1.2
Jupiter   03h 08m 37.5s |  +16° 48' 18.6" |    5.8639463 AU |  00' 33.6" | -2.0
Saturn    23h 05m 57.6s |   -7° 36' 50.0" |    10.498499 AU |  00' 15.8" | - 
Uranus    03h 15m 34.7s |  +17° 48' 39.4" |    20.455262 AU |  00' 03.4" | +5.8
Neptune   23h 55m 30.1s |   -1° 49' 11.3" |    30.823170 AU |  00' 02.2" | +8.0

Heliocentric ephemeris for 10 April 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer  196° 43' 26.2" |   +3° 42' 53.1" |    0.4113459 AU
Ven  346° 00' 58.0" |   -3° 23' 40.0" |    0.7273739 AU
Ear  200° 53' 31.4" |   -0° 00' 00.0" |    1.0019367 AU
Mar  318° 40' 42.1" |   -1° 50' 57.8" |    1.3871875 AU
Jup   54° 52' 13.4" |   -0° 56' 05.4" |    5.0063889 AU
Sat  341° 07' 24.5" |   -1° 49' 31.8" |    9.7091562 AU
Ura   52° 44' 14.5" |   -0° 16' 55.2" |    19.597319 AU
Nep  357° 30' 47.5" |   -1° 15' 36.8" |    29.901143 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 April 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       01h 54m 13.6s |  +11° 42' 30.4" |    1.0046839 AU |  31' 50.3" | - 
Mercury   01h 03m 08.1s |   +6° 44' 03.1" |    0.5911793 AU |  00' 11.4" | +2.9
Venus     01h 11m 00.2s |   +5° 59' 44.6" |    1.6776493 AU |  00' 10.0" | -3.9
Mars      23h 32m 33.2s |   -4° 20' 25.4" |    2.0170978 AU |  00' 04.6" | +1.1
Jupiter   03h 17m 43.2s |  +17° 25' 24.5" |    5.9339182 AU |  00' 33.2" | -2.0
Saturn    23h 09m 48.5s |   -7° 14' 27.0" |    10.389855 AU |  00' 15.9" | - 
Uranus    03h 17m 45.0s |  +17° 57' 09.0" |    20.529605 AU |  00' 03.4" | +5.8
Neptune   23h 56m 46.6s |   -1° 41' 11.2" |    30.747147 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 20 April 2024
 
      H Longitude  |     H Latitude  |     H Distance
Mer  228° 32' 43.8" |   +0° 00' 32.6" |    0.4517511 AU
Ven    1° 54' 19.0" |   -3° 16' 45.6" |    0.7264677 AU
Ear  210° 40' 57.8" |   -0° 00' 00.0" |    1.0046839 AU
Mar  324° 59' 34.1" |   -1° 50' 31.1" |    1.3838820 AU
Jup   55° 45' 59.8" |   -0° 55' 13.9" |    5.0087813 AU
Sat  341° 26' 48.8" |   -1° 50' 05.9" |    9.7062615 AU
Ura   52° 51' 01.4" |   -0° 16' 50.1" |    19.595694 AU
Nep  357° 34' 27.1" |   -1° 15' 41.6" |    29.900887 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 April 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       02h 31m 58.5s |  +14° 56' 32.5" |    1.0073557 AU |  31' 45.2" | - 
Mercury   01h 05m 41.2s |   +4° 34' 25.8" |    0.6888106 AU |  00' 09.8" | +1.2
Venus     01h 57m 09.2s |  +10° 38' 56.4" |    1.6995159 AU |  00' 09.9" | -3.9
Mars      00h 00m 57.5s |   -1° 16' 30.0" |    1.9794108 AU |  00' 04.7" | +1.1
Jupiter   03h 27m 05.9s |  +18° 01' 30.0" |    5.9848884 AU |  00' 32.9" | -2.0
Saturn    23h 13m 18.9s |   -6° 54' 19.2" |    10.263367 AU |  00' 16.1" | - 
Uranus    03h 20m 01.8s |  +18° 05' 55.5" |    20.578520 AU |  00' 03.4" | +5.8
Neptune   23h 57m 57.1s |   -1° 33' 52.9" |    30.647440 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 30 April 2024

       H Longitude  |     H Latitude  |     H Distance
Mer  256° 33' 07.7" |   -3° 17' 39.8" |    0.4666806 AU
Ven   17° 49' 55.9" |   -2° 54' 46.4" |    0.7253184 AU
Ear  220° 25' 00.3" |   +0° 00' 00.8" |    1.0073557 AU
Mar  331° 19' 51.3" |   -1° 48' 43.4" |    1.3819868 AU
Jup   56° 39' 43.2" |   -0° 54' 21.6" |    5.0112164 AU
Sat  341° 46' 13.9" |   -1° 50' 39.9" |    9.7033609 AU
Ura   52° 57' 48.4" |   -0° 16' 45.0" |    19.594068 AU
Nep  357° 38' 06.7" |   -1° 15' 46.3" |    29.900630 AU