Mars Retrograde 2012

   

Date Right Ascension Declination Distance from Earth (AU)
1/6 11h 32m 6o 18' N 0.9954537
1/16 11h 38m 5o 59' N 0.9109111
1/26 11h 40m 6o 06' N 0.8337441
2/5 11h 37m 6o 42' N 0.7676702
2/15 11h 29m 7o 45' N 0.7165446
2/25 11h 17m 9o 08' N 0.6842484
3/6 11h 3m 10o 34' N 0.6736857
3/16 10h 48m 11o 48' N 0.6852759
3/26 10h 36m 12o 36' N 0.7173118
4/5 10h 29m 12o 53' N 0.7661967
4/15 10h 26m 12o 41' N 0.8276081
4/25 10h 28m 12o 03' N 0.8978406
5/5 10h 34m 11o 03' N 0.9735536
5/15 10h 43m 9o 46' N 1.0522042
5/25 10h 55m 8o 14' N 1.1320613
Click here to see an animation of the Mars Retrograde Loop of 2012