Planet Coordinates for September 2023

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 September 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       10h 41m 22.5s |   +8° 17' 49.5" |    1.0092937 AU |  31' 41.6" | - 
Mercury   11h 09m 55.1s |   +0° 31' 24.9" |    0.6318952 AU |  00' 10.6" | +3.2
Venus     08h 50m 52.9s |  +10° 02' 22.7" |    0.3362313 AU |  00' 50.0" | -4.4
Mars      12h 12m 28.5s |   -0° 39' 33.0" |    2.4885080 AU |  00' 03.8" | +1.8
Jupiter   02h 53m 59.1s |  +15° 14' 20.6" |    4.4810177 AU |  00' 43.9" | -2.6
Saturn    22h 24m 08.0s |  -11° 54' 17.7" |    8.7666382 AU |  00' 18.9" | - 
Uranus    03h 23m 02.2s |  +18° 13' 55.9" |    19.336108 AU |  00' 03.6" | +5.7
Neptune   23h 50m 07.9s |   -2° 27' 17.7" |    28.945550 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 1 September 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer  323° 40' 20.0" |   -6° 58' 42.2" |    0.4048399 AU
Ven  350° 31' 09.9" |   -3° 23' 16.8" |    0.7271444 AU
Ear  338° 44' 09.4" |   -0° 00' 00.1" |    1.0092937 AU
Mar  198° 00' 50.9" |   +0° 58' 22.8" |    1.6238765 AU
Jup   34° 47' 41.9" |   -1° 11' 21.9" |    4.9654819 AU
Sat  333° 59' 44.3" |   -1° 36' 08.3" |    9.7716444 AU
Ura   50° 14' 04.7" |   -0° 18' 47.1" |    19.632675 AU
Nep  356° 09' 35.0" |   -1° 13' 51.0" |    29.906726 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 September 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       11h 13m 50.3s |   +4° 57' 26.5" |    1.0071083 AU |  31' 45.7" | - 
Mercury   10h 42m 32.7s |   +5° 15' 27.9" |    0.6714976 AU |  00' 10.0" | +3.5
Venus     08h 54m 41.6s |  +11° 03' 14.5" |    0.3844187 AU |  00' 43.8" | -4.5
Mars      12h 33m 45.4s |   -3° 02' 26.4" |    2.5100014 AU |  00' 03.7" | +1.7
Jupiter   02h 53m 51.6s |  +15° 12' 02.0" |    4.3599872 AU |  00' 45.2" | -2.7
Saturn    22h 21m 36.5s |  -12° 09' 01.6" |    8.7920211 AU |  00' 18.8" | - 
Uranus    03h 22m 48.0s |  +18° 12' 59.3" |    19.193046 AU |  00' 03.6" | +5.7
Neptune   23h 49m 15.4s |   -2° 33' 09.3" |    28.911773 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 10 September 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer    1° 30' 13.9" |   -5° 08' 39.4" |    0.3537880 AU
Ven    4° 49' 39.8" |   -3° 13' 48.7" |    0.7262672 AU
Ear  347° 27' 38.6" |   -0° 00' 01.0" |    1.0071083 AU
Mar  202° 10' 05.2" |   +0° 51' 23.3" |    1.6157676 AU
Jup   35° 36' 55.1" |   -1° 10' 54.1" |    4.9666535 AU
Sat  334° 16' 59.0" |   -1° 36' 42.5" |    9.7691806 AU
Ura   50° 20' 09.6" |   -0° 18' 42.6" |    19.631268 AU
Nep  356° 12' 52.7" |   -1° 13' 55.3" |    29.906505 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 September 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       11h 49m 43.1s |   +1° 06' 50.2" |    1.0044208 AU |  31' 50.8" | - 
Mercury   10h 45m 17.6s |   +8° 16' 49.1" |    0.8883550 AU |  00' 07.6" |  0.0
Venus     09h 11m 34.5s |  +11° 25' 55.8" |    0.4483583 AU |  00' 37.5" | -4.5
Mars      12h 57m 47.8s |   -5° 40' 41.5" |    2.5283490 AU |  00' 03.7" | +1.7
Jupiter   02h 52m 27.4s |  +15° 04' 06.4" |    4.2392076 AU |  00' 46.4" | -2.7
Saturn    22h 18m 59.5s |  -12° 23' 51.8" |    8.8480065 AU |  00' 18.7" | - 
Uranus    03h 22m 13.3s |  +18° 10' 46.8" |    19.045638 AU |  00' 03.7" | +5.7
Neptune   23h 48m 14.9s |   -2° 39' 49.1" |    28.902216 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 20 September 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer   56° 46' 26.9" |   +0° 59' 58.2" |    0.3110189 AU
Ven   20° 45' 45.1" |   -2° 49' 11.0" |    0.7250794 AU
Ear  357° 12' 23.2" |   -0° 00' 00.1" |    1.0044208 AU
Mar  206° 50' 04.1" |   +0° 43' 12.8" |    1.6060584 AU
Jup   36° 31' 34.7" |   -1° 10' 22.2" |    4.9680063 AU
Sat  334° 36' 09.3" |   -1° 37' 20.3" |    9.7664351 AU
Ura   50° 26' 55.0" |   -0° 18' 37.6" |    19.629701 AU
Nep  356° 16' 32.4" |   -1° 14' 00.1" |    29.906259 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 September 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       12h 25m 41.0s |   -2° 46' 32.3" |    1.0015580 AU |  31' 56.3" | - 
Mercury   11h 34m 09.1s |   +4° 46' 38.4" |    1.1589696 AU |  00' 05.8" | -1.0
Venus     09h 37m 53.6s |  +10° 54' 28.8" |    0.5186760 AU |  00' 32.4" | -4.5
Mars      13h 22m 20.8s |   -8° 16' 36.1" |    2.5409220 AU |  00' 03.7" | +1.7
Jupiter   02h 49m 47.6s |  +14° 50' 51.8" |    4.1373164 AU |  00' 47.6" | -2.8
Saturn    22h 16m 42.6s |  -12° 36' 21.2" |    8.9312710 AU |  00' 18.5" | - 
Uranus    03h 21m 20.3s |  +18° 07' 26.5" |    18.914962 AU |  00' 03.7" | +5.7
Neptune   23h 47m 14.5s |   -2° 46' 22.6" |    28.922582 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 30 September 2023

       H Longitude  |     H Latitude  |     H Distance
Mer  118° 47' 11.7" |   +6° 35' 38.4" |    0.3209915 AU
Ven   36° 44' 19.8" |   -2° 11' 26.1" |    0.7237552 AU
Ear    7° 00' 02.9" |   -0° 00' 00.4" |    1.0015580 AU
Mar  211° 33' 33.7" |   +0° 34' 38.7" |    1.5956673 AU
Jup   37° 26' 12.5" |   -1° 09' 49.2" |    4.9694126 AU
Sat  334° 55' 20.2" |   -1° 37' 58.0" |    9.7636816 AU
Ura   50° 33' 40.6" |   -0° 18' 32.6" |    19.628131 AU
Nep  356° 20' 12.0" |   -1° 14' 04.9" |    29.906012 AU