Planet Coordinates for June 2023

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 June 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       04h 36m 20.8s |  +22° 02' 47.8" |    1.0139254 AU |  31' 32.9" | - 
Mercury   02h 59m 14.0s |  +13° 29' 40.8" |    0.8750899 AU |  00' 07.7" | +0.3
Venus     07h 54m 04.5s |  +23° 33' 07.5" |    0.7341513 AU |  00' 22.9" | -4.3
Mars      08h 38m 13.8s |  +19° 59' 58.8" |    2.0031036 AU |  00' 04.7" | +1.6
Jupiter   02h 06m 31.8s |  +11° 39' 21.1" |    5.7255601 AU |  00' 34.4" | -2.1
Saturn    22h 37m 08.9s |  -10° 21' 23.4" |    9.6787784 AU |  00' 17.1" | - 
Uranus    03h 11m 28.4s |  +17° 30' 02.4" |    20.593722 AU |  00' 03.4" | +5.8
Neptune   23h 52m 34.4s |   -2° 07' 13.1" |    30.185686 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 1 June 2023
 
 
       H Longitude  |     H Latitude  |     H Distance
Mer  309° 30' 35.0" |   -6° 55' 05.3" |    0.4248025 AU
Ven  204° 23' 03.8" |   +2° 41' 41.3" |    0.7218356 AU
Ear  250° 41' 16.4" |   -0° 00' 00.1" |    1.0139254 AU
Mar  157° 08' 17.4" |   +1° 45' 54.5" |    1.6659275 AU
Jup   26° 23' 24.1" |   -1° 15' 15.5" |    4.9560692 AU
Sat  331° 03' 56.5" |   -1° 30' 11.4" |    9.7964347 AU
Ura   49° 11' 58.3" |   -0° 19' 32.8" |    19.646938 AU
Nep  355° 35' 54.3" |   -1° 13' 06.3" |    29.908946 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 June 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       05h 13m 25.4s |  +23° 00' 23.4" |    1.0151823 AU |  31' 30.6" | - 
Mercury   03h 46m 43.4s |  +17° 33' 46.8" |    1.0455897 AU |  00' 06.4" | -0.3
Venus     08h 29m 43.5s |  +21° 21' 24.1" |    0.6612020 AU |  00' 25.4" | -4.3
Mars      08h 59m 34.6s |  +18° 30' 59.7" |    2.0707611 AU |  00' 04.5" | +1.6
Jupiter   02h 13m 49.0s |  +12° 16' 37.3" |    5.6376116 AU |  00' 34.9" | -2.1
Saturn    22h 37m 51.5s |  -10° 19' 20.7" |    9.5303497 AU |  00' 17.4" | - 
Uranus    03h 13m 26.2s |  +17° 37' 47.0" |    20.530980 AU |  00' 03.4" | +5.8
Neptune   23h 53m 01.7s |   -2° 04' 43.8" |    30.037967 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 10 June 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer  343° 18' 11.3" |   -6° 22' 13.0" |    0.3770557 AU
Ven  218° 50' 23.7" |   +2° 05' 38.7" |    0.7230434 AU
Ear  259° 18' 05.8" |   +0° 00' 00.2" |    1.0151823 AU
Mar  161° 04' 09.1" |   +1° 43' 23.1" |    1.6653847 AU
Jup   27° 12' 48.9" |   -1° 14' 56.8" |    4.9567802 AU
Sat  331° 21' 06.0" |   -1° 30' 46.9" |    9.7940420 AU
Ura   49° 18' 02.6" |   -0° 19' 28.3" |    19.645552 AU
Nep  355° 39' 11.9" |   -1° 13' 10.7" |    29.908732 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 June 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       05h 54m 58.9s |  +23° 26' 00.4" |    1.0161703 AU |  31' 28.7" | - 
Mercury   05h 00m 16.6s |  +22° 13' 08.1" |    1.2266528 AU |  00' 05.5" | -1.1
Venus     09h 04m 11.6s |  +18° 24' 29.5" |    0.5809587 AU |  00' 29.0" | -4.4
Mars      09h 23m 09.2s |  +16° 41' 18.4" |    2.1412923 AU |  00' 04.4" | +1.7
Jupiter   02h 21m 30.0s |  +12° 54' 37.3" |    5.5259294 AU |  00' 35.6" | -2.2
Saturn    22h 38m 03.5s |  -10° 20' 34.5" |    9.3709523 AU |  00' 17.7" | - 
Uranus    03h 15m 29.2s |  +17° 45' 46.2" |    20.438932 AU |  00' 03.4" | +5.8
Neptune   23h 53m 20.9s |   -2° 03' 10.7" |    29.870034 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 20 June 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer   32° 48' 24.0" |   -1° 54' 59.6" |    0.3237578 AU
Ven  234° 49' 48.8" |   +1° 16' 35.3" |    0.7244011 AU
Ear  268° 51' 25.2" |   -0° 00' 00.8" |    1.0161703 AU
Mar  165° 26' 31.9" |   +1° 40' 00.5" |    1.6638388 AU
Jup   28° 07' 42.0" |   -1° 14' 35.0" |    4.9576242 AU
Sat  331° 40' 10.5" |   -1° 31' 26.2" |    9.7913751 AU
Ura   49° 24' 47.4" |   -0° 19' 23.4" |    19.644010 AU
Nep  355° 42' 51.6" |   -1° 13' 15.6" |    29.908493 AU------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 June 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       06h 36m 31.4s |  +23° 10' 21.9" |    1.0166113 AU |  31' 27.9" | - 
Mercury   06h 32m 34.2s |  +24° 24' 01.4" |    1.3247915 AU |  00' 05.1" | -2.2
Venus     09h 31m 54.5s |  +15° 11' 01.6" |    0.5031001 AU |  00' 33.4" | -4.5
Mars      09h 46m 33.8s |  +14° 41' 11.1" |    2.2065321 AU |  00' 04.2" | +1.7
Jupiter   02h 28m 38.5s |  +13° 28' 40.1" |    5.4013358 AU |  00' 36.5" | -2.2
Saturn    22h 37m 38.3s |  -10° 25' 27.2" |    9.2218914 AU |  00' 17.9" | - 
Uranus    03h 17m 21.7s |  +17° 52' 58.1" |    20.325567 AU |  00' 03.4" | +5.8
Neptune   23h 53m 28.2s |   -2° 02' 56.0" |    29.702739 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 30 June 2023

       H Longitude  |     H Latitude  |     H Distance
Mer   94° 15' 03.0" |   +5° 01' 15.4" |    0.3097108 AU
Ven  250° 45' 06.0" |   +0° 21' 49.0" |    0.7256737 AU
Ear  278° 23' 47.9" |   +0° 00' 00.0" |    1.0166113 AU
Mar  169° 49' 32.4" |   +1° 36' 02.4" |    1.6613078 AU
Jup   29° 02' 34.0" |   -1° 14' 12.0" |    4.9585248 AU
Sat  331° 59' 15.6" |   -1° 32' 05.3" |    9.7886994 AU
Ura   49° 31' 32.3" |   -0° 19' 18.4" |    19.642466 AU
Nep  355° 46' 31.2" |   -1° 13' 20.4" |    29.908253 AU