Planet Coordinates for June 2024

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 June 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       04h 38m 51.0s |  +22° 07' 43.1" |    1.0140679 AU |  31' 32.6" | - 
Mercury   03h 36m 18.9s |  +17° 55' 53.1" |    1.2024201 AU |  00' 05.6" | -0.8
Venus     04h 35m 03.8s |  +21° 48' 33.6" |    1.7348470 AU |  00' 09.7" | -3.9
Mars      01h 30m 57.0s |   +8° 15' 10.9" |    1.8581330 AU |  00' 05.0" | +1.1
Jupiter   03h 58m 03.9s |  +19° 45' 18.2" |    6.0155572 AU |  00' 32.7" | -2.0
Saturn    23h 21m 35.5s |   -6° 09' 24.6" |    9.7739094 AU |  00' 16.9" | - 
Uranus    03h 27m 32.5s |  +18° 33' 51.9" |    20.555936 AU |  00' 03.4" | +5.8
Neptune   00h 00m 47.3s |   -1° 16' 53.5" |    30.204383 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 1 June 2024  

       H Longitude  |     H Latitude  |     H Distance
       H Longitude  |     H Latitude  |     H Distance
Mer    6° 07' 27.2" |   -4° 44' 43.2" |    0.3484929 AU
Ven   69° 05' 19.3" |   -0° 27' 42.9" |    0.7210987 AU
Ear  251° 16' 18.7" |   +0° 00' 00.3" |    1.0140679 AU
Mar  351° 37' 04.2" |   -1° 34' 15.8" |    1.3855815 AU
Jup   59° 31' 16.4" |   -0° 51' 29.5" |    5.0192879 AU
Sat  342° 48' 26.8" |   -1° 52' 27.3" |    9.6940386 AU
Ura   53° 19' 31.1" |   -0° 16' 28.6" |    19.588844 AU
Nep  357° 49' 49.4" |   -1° 16' 01.3" |    29.899805 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 June 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       05h 15m 58.6s |  +23° 03' 10.2" |    1.0152846 AU |  31' 30.4" | - 
Mercury   04h 52m 21.2s |  +22° 45' 24.9" |    1.3065920 AU |  00' 05.1" | -1.8
Venus     05h 22m 34.1s |  +23° 19' 26.5" |    1.7344812 AU |  00' 09.7" | -3.9
Mars      01h 56m 18.7s |  +10° 42' 21.0" |    1.8230685 AU |  00' 05.1" | +1.0
Jupiter   04h 06m 47.0s |  +20° 10' 15.4" |    5.9878663 AU |  00' 32.9" | -2.0
Saturn    23h 22m 57.3s |   -6° 03' 07.6" |    9.6243831 AU |  00' 17.2" | - 
Uranus    03h 29m 34.3s |  +18° 41' 09.5" |    20.501264 AU |  00' 03.4" | +5.8
Neptune   00h 01m 16.3s |   -1° 14' 13.3" |    30.057586 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 10 June 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer   56° 27' 32.1" |   +0° 57' 36.1" |    0.3111228 AU
Ven   83° 35' 35.2" |   +0° 23' 46.1" |    0.7200867 AU
Ear  259° 53' 21.9" |   -0° 00' 00.4" |    1.0152846 AU
Mar  357° 17' 00.8" |   -1° 28' 01.2" |    1.3891962 AU
Jup   60° 19' 25.3" |   -0° 50' 39.8" |    5.0216326 AU
Sat  343° 05' 58.0" |   -1° 52' 57.1" |    9.6914061 AU
Ura   53° 25' 37.6" |   -0° 16' 24.0" |    19.587370 AU
Nep  357° 53' 07.0" |   -1° 16' 05.5" |    29.899572 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 June 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       05h 57m 31.9s |  +23° 26' 13.3" |    1.0161552 AU |  31' 28.7" | - 
Mercury   06h 27m 30.7s |  +24° 54' 13.9" |    1.3044666 AU |  00' 05.2" | -1.6
Venus     06h 16m 11.4s |  +23° 56' 06.6" |    1.7284303 AU |  00' 09.7" | -3.9
Mars      02h 24m 36.3s |  +13° 14' 34.5" |    1.7831443 AU |  00' 05.2" | +1.0
Jupiter   04h 16m 20.1s |  +20° 35' 25.8" |    5.9389956 AU |  00' 33.2" | -2.0
Saturn    23h 23m 54.4s |   -5° 59' 47.8" |    9.4588263 AU |  00' 17.5" | - 
Uranus    03h 31m 42.5s |  +18° 48' 43.3" |    20.417543 AU |  00' 03.4" | +5.8
Neptune   00h 01m 37.5s |   -1° 12' 28.3" |    29.890090 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 20 June 2024
 
      H Longitude  |     H Latitude  |     H Distance
Mer  118° 29' 22.3" |   +6° 34' 52.7" |    0.3207813 AU
Ven   99° 45' 20.6" |   +1° 19' 11.6" |    0.7192057 AU
Ear  269° 26' 25.5" |   +0° 00' 00.6" |    1.0161552 AU
Mar    3° 32' 17.4" |   -1° 20' 07.9" |    1.3944796 AU
Jup   61° 12' 51.9" |   -0° 49' 43.9" |    5.0242751 AU
Sat  343° 25' 26.6" |   -1° 53' 30.1" |    9.6884758 AU
Ura   53° 32' 24.9" |   -0° 16' 18.9" |    19.585730 AU
Nep  357° 56' 46.6" |   -1° 16' 10.2" |    29.899313 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 June 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       06h 39m 02.9s |  +23° 08' 06.0" |    1.0166525 AU |  31' 27.8" | - 
Mercury   07h 53m 30.5s |  +22° 47' 27.4" |    1.1932050 AU |  00' 05.6" | -0.6
Venus     07h 09m 49.2s |  +23° 22' 15.2" |    1.7165528 AU |  00' 09.8" | -3.9
Mars      02h 53m 03.2s |  +15° 32' 54.1" |    1.7419402 AU |  00' 05.4" | +1.0
Jupiter   04h 25m 39.7s |  +20° 57' 50.2" |    5.8719527 AU |  00' 33.5" | -2.0
Saturn    23h 24m 15.2s |   -6° 00' 21.4" |    9.2980673 AU |  00' 17.8" | - 
Uranus    03h 33m 41.1s |  +18° 55' 36.7" |    20.311762 AU |  00' 03.4" | +5.8
Neptune   00h 01m 46.9s |   -1° 12' 00.5" |    29.722409 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 30 June 2024

       H Longitude  |     H Latitude  |     H Distance
Mer  169° 30' 08.7" |   +6° 01' 12.8" |    0.3727006 AU
Ven  115° 57' 43.5" |   +2° 08' 26.9" |    0.7186481 AU
Ear  278° 58' 36.4" |   -0° 00' 00.1" |    1.0166525 AU
Mar    9° 44' 21.1" |   -1° 11' 22.2" |    1.4010264 AU
Jup   62° 06' 15.1" |   -0° 48' 47.4" |    5.0269562 AU
Sat  343° 44' 55.9" |   -1° 54' 02.8" |    9.6855400 AU
Ura   53° 39' 12.3" |   -0° 16' 13.7" |    19.584087 AU
Nep  358° 00' 26.2" |   -1° 16' 14.9" |    29.899054 AU