Planet Coordinates for July 2024

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 July 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       06h 43m 11.1s |  +23° 04' 02.4" |    1.0166786 AU |  31' 27.8" | - 
Mercury   08h 01m 05.2s |  +22° 24' 16.7" |    1.1789975 AU |  00' 05.7" | -0.6
Venus     07h 15m 08.8s |  +23° 15' 01.0" |    1.7150443 AU |  00' 09.8" | -3.9
Mars      02h 55m 54.4s |  +15° 45' 53.6" |    1.7377273 AU |  00' 05.4" | +1.0
Jupiter   04h 26m 34.8s |  +20° 59' 55.3" |    5.8642786 AU |  00' 33.6" | -2.0
Saturn    23h 24m 15.2s |   -6° 00' 37.6" |    9.2824187 AU |  00' 17.8" | - 
Uranus    03h 33m 52.3s |  +18° 56' 15.5" |    20.300057 AU |  00' 03.5" | +5.8
Neptune   00h 01m 47.1s |   -1° 12' 02.0" |    29.705801 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 1 July 2024  

       H Longitude  |     H Latitude  |     H Distance
Mer  173° 46' 10.5" |   +5° 44' 15.4" |    0.3784978 AU
Ven  117° 35' 05.0" |   +2° 12' 52.4" |    0.7186121 AU
Ear  279° 55' 49.5" |   -0° 00' 00.2" |    1.0166786 AU
Mar   10° 21' 21.5" |   -1° 10' 27.0" |    1.4017473 AU
Jup   62° 11' 35.3" |   -0° 48' 41.7" |    5.0272264 AU
Sat  343° 46' 52.9" |   -1° 54' 06.1" |    9.6852461 AU
Ura   53° 39' 53.0" |   -0° 16' 13.2" |    19.583923 AU
Nep  358° 00' 48.1" |   -1° 16' 15.3" |    29.899028 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 July 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       07h 20m 10.8s |  +22° 09' 35.6" |    1.0166478 AU |  31' 27.8" | - 
Mercury   09h 00m 22.3s |  +18° 07' 08.8" |    1.0423437 AU |  00' 06.4" |  0.0
Venus     08h 02m 32.5s |  +21° 39' 43.5" |    1.6988058 AU |  00' 09.9" | -3.9
Mars      03h 21m 37.8s |  +17° 35' 22.3" |    1.6989274 AU |  00' 05.5" | +1.0
Jupiter   04h 34m 40.4s |  +21° 17' 25.2" |    5.7875624 AU |  00' 34.0" | -2.0
Saturn    23h 23m 59.0s |   -6° 04' 48.3" |    9.1464853 AU |  00' 18.1" | - 
Uranus    03h 35m 27.5s |  +19° 01' 42.4" |    20.186302 AU |  00' 03.5" | +5.8
Neptune   00h 01m 44.3s |   -1° 12' 50.2" |    29.559097 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 10 July 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer  207° 03' 23.9" |   +2° 35' 09.9" |    0.4259355 AU
Ven  132° 12' 02.7" |   +2° 47' 31.6" |    0.7184587 AU
Ear  288° 30' 51.3" |   -0° 00' 00.3" |    1.0166478 AU
Mar   15° 52' 36.2" |   -1° 01' 52.4" |    1.4087488 AU
Jup   62° 59' 34.9" |   -0° 47' 50.2" |    5.0296752 AU
Sat  344° 04' 25.9" |   -1° 54' 35.4" |    9.6825989 AU
Ura   53° 45' 59.7" |   -0° 16' 08.6" |    19.582442 AU
Nep  358° 04' 05.7" |   -1° 16' 19.5" |    29.898794 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 July 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       08h 00m 34.1s |  +20° 33' 05.8" |    1.0161061 AU |  31' 28.8" | - 
Mercury   09h 47m 55.3s |  +12° 42' 50.2" |    0.8878276 AU |  00' 07.6" | +0.4
Venus     08h 53m 38.0s |  +18° 55' 02.8" |    1.6752865 AU |  00' 10.0" | -3.9
Mars      03h 50m 15.1s |  +19° 20' 23.6" |    1.6538736 AU |  00' 05.7" | +0.9
Jupiter   04h 43m 15.5s |  +21° 34' 10.9" |    5.6871549 AU |  00' 34.6" | -2.1
Saturn    23h 23m 06.7s |   -6° 12' 58.1" |    9.0087122 AU |  00' 18.4" | - 
Uranus    03h 36m 59.4s |  +19° 06' 53.7" |    20.044343 AU |  00' 03.5" | +5.8
Neptune   00h 01m 29.9s |   -1° 14' 55.2" |    29.404978 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 20 July 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer  237° 14' 46.9" |   -1° 03' 20.2" |    0.4591552 AU
Ven  148° 27' 14.7" |   +3° 13' 14.9" |    0.7186525 AU
Ear  298° 03' 09.1" |   +0° 00' 00.5" |    1.0161061 AU
Mar   21° 56' 31.2" |   -0° 51' 47.5" |    1.4175463 AU
Jup   63° 52' 51.1" |   -0° 46' 52.4" |    5.0324316 AU
Sat  344° 23' 56.6" |   -1° 55' 07.8" |    9.6796526 AU
Ura   53° 52' 47.2" |   -0° 16' 03.5" |    19.580794 AU
Nep  358° 07' 45.3" |   -1° 16' 24.2" |    29.898535 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 July 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       08h 40m 01.4s |  +18° 22' 13.4" |    1.0151960 AU |  31' 30.5" | - 
Mercury   10h 14m 43.1s |   +8° 06' 01.5" |    0.7446843 AU |  00' 09.0" | +0.9
Venus     09h 42m 46.2s |  +15° 17' 59.6" |    1.6463925 AU |  00' 10.2" | -3.9
Mars      04h 18m 49.7s |  +20° 47' 01.8" |    1.6064887 AU |  00' 05.8" | +0.9
Jupiter   04h 51m 19.0s |  +21° 48' 14.2" |    5.5723577 AU |  00' 35.3" | -2.1
Saturn    23h 21m 40.8s |   -6° 24' 29.5" |    8.8888622 AU |  00' 18.6" | - 
Uranus    03h 38m 15.0s |  +19° 11' 06.5" |    19.889456 AU |  00' 03.5" | +5.8
Neptune   00h 01m 04.5s |   -1° 18' 09.9" |    29.264395 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 30 July 2024

       H Longitude  |     H Latitude  |     H Distance
Mer  264° 53' 24.1" |   -4° 09' 27.2" |    0.4657379 AU
Ven  164° 41' 58.7" |   +3° 23' 32.5" |    0.7192137 AU
Ear  307° 36' 12.1" |   -0° 00' 00.5" |    1.0151960 AU
Mar   27° 55' 40.3" |   -0° 41' 16.2" |    1.4273081 AU
Jup   64° 46' 03.8" |   -0° 45' 54.0" |    5.0352247 AU
Sat  344° 43' 28.0" |   -1° 55' 39.9" |    9.6767013 AU
Ura   53° 59' 34.8" |   -0° 15' 58.3" |    19.579144 AU
Nep  358° 11' 24.9" |   -1° 16' 28.9" |    29.898275 AU