Planet Coordinates for July 2023

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 July 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       06h 40m 39.7s |  +23° 06' 33.0" |    1.0166311 AU |  31' 27.9" | - 
Mercury   06h 42m 09.9s |  +24° 22' 53.7" |    1.3271524 AU |  00' 05.1" | -2.2
Venus     09h 34m 14.2s |  +14° 51' 29.0" |    0.4955345 AU |  00' 33.9" | -4.5
Mars      09h 48m 53.7s |  +14° 28' 38.5" |    2.2127590 AU |  00' 04.2" | +1.7
Jupiter   02h 29m 19.3s |  +13° 31' 50.7" |    5.3882506 AU |  00' 36.5" | -2.2
Saturn    22h 37m 33.7s |  -10° 26' 07.9" |    9.2077247 AU |  00' 18.0" | - 
Uranus    03h 17m 32.3s |  +17° 53' 38.4" |    20.313169 AU |  00' 03.4" | +5.8
Neptune   23h 53m 28.3s |   -2° 02' 58.7" |    29.686228 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 1 July 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer  100° 28' 37.1" |   +5° 31' 15.0" |    0.3116743 AU
Ven  252° 20' 26.5" |   +0° 16' 11.2" |    0.7257924 AU
Ear  279° 20' 59.8" |   +0° 00' 00.1" |    1.0166311 AU
Mar  170° 15' 53.5" |   +1° 35' 36.6" |    1.6610009 AU
Jup   29° 08' 03.2" |   -1° 14' 09.7" |    4.9586180 AU
Sat  332° 01' 10.1" |   -1° 32' 09.2" |    9.7884313 AU
Ura   49° 32' 12.8" |   -0° 19' 17.9" |    19.642311 AU
Nep  355° 46' 53.2" |   -1° 13' 20.9" |    29.908229 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 July 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       07h 17m 39.9s |  +22° 14' 19.0" |    1.0166543 AU |  31' 27.8" | - 
Mercury   08h 04m 05.9s |  +22° 16' 06.4" |    1.2928404 AU |  00' 05.2" | -1.1
Venus     09h 50m 52.1s |  +12° 00' 28.6" |    0.4302848 AU |  00' 39.1" | -4.5
Mars      10h 09m 48.3s |  +12° 31' 48.3" |    2.2663854 AU |  00' 04.1" | +1.7
Jupiter   02h 35m 08.4s |  +13° 58' 29.4" |    5.2660313 AU |  00' 37.4" | -2.3
Saturn    22h 36m 37.3s |  -10° 33' 44.8" |    9.0875096 AU |  00' 18.2" | - 
Uranus    03h 19m 01.5s |  +17° 59' 16.0" |    20.193811 AU |  00' 03.5" | +5.8
Neptune   23h 53m 23.6s |   -2° 03' 57.8" |    29.540766 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 10 July 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer  151° 03' 55.4" |   +6° 50' 31.6" |    0.3498791 AU
Ven  266° 37' 04.8" |   -0° 34' 26.7" |    0.7267638 AU
Ear  287° 55' 42.1" |   -0° 00' 00.2" |    1.0166543 AU
Mar  174° 13' 29.5" |   +1° 31' 29.5" |    1.6578035 AU
Jup   29° 57' 24.8" |   -1° 13' 47.9" |    4.9594818 AU
Sat  332° 18' 21.3" |   -1° 32' 44.3" |    9.7860150 AU
Ura   49° 38' 17.2" |   -0° 19' 13.5" |    19.640919 AU
Nep  355° 50' 10.9" |   -1° 13' 25.3" |    29.908012 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 July 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       07h 58m 07.2s |  +20° 40' 03.1" |    1.0162221 AU |  31' 28.6" | - 
Mercury   09h 19m 03.3s |  +17° 06' 30.1" |    1.1829450 AU |  00' 05.7" | -0.4
Venus     09h 58m 24.8s |   +9° 16' 27.7" |    0.3664898 AU |  00' 45.9" | -4.4
Mars      10h 32m 55.7s |  +10° 14' 14.6" |    2.3207448 AU |  00' 04.0" | +1.8
Jupiter   02h 40m 52.8s |  +14° 23' 46.6" |    5.1222245 AU |  00' 38.4" | -2.3
Saturn    22h 35m 03.0s |  -10° 45' 07.8" |    8.9718948 AU |  00' 18.4" | - 
Uranus    03h 20m 26.3s |  +18° 04' 33.1" |    20.046731 AU |  00' 03.5" | +5.8
Neptune   23h 53m 07.3s |   -2° 06' 13.9" |    29.388585 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 20 July 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer  193° 19' 03.7" |   +4° 03' 39.0" |    0.4064382 AU
Ven  282° 26' 49.6" |   -1° 27' 56.8" |    0.7275888 AU
Ear  297° 28' 10.4" |   -0° 00' 00.8" |    1.0162221 AU
Mar  178° 38' 41.5" |   +1° 26' 22.7" |    1.6533426 AU
Jup   30° 52' 14.2" |   -1° 13' 22.8" |    4.9604948 AU
Sat  332° 37' 27.7" |   -1° 33' 23.1" |    9.7833219 AU
Ura   49° 45' 02.3" |   -0° 19' 08.5" |    19.639369 AU
Nep  355° 53' 50.5" |   -1° 13' 30.2" |    29.907771 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 July 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       08h 37m 38.6s |  +18° 31' 06.3" |    1.0152453 AU |  31' 30.4" | - 
Mercury   10h 16m 38.1s |  +10° 51' 47.9" |    1.0459214 AU |  00' 06.4" | +0.1
Venus     09h 51m 46.1s |   +7° 29' 04.2" |    0.3175461 AU |  00' 53.0" | -4.3
Mars      10h 55m 58.8s |   +7° 49' 45.1" |    2.3693231 AU |  00' 04.0" | +1.8
Jupiter   02h 45m 43.9s |  +14° 44' 12.7" |    4.9727718 AU |  00' 39.6" | -2.4
Saturn    22h 32m 59.6s |  -10° 59' 05.4" |    8.8789927 AU |  00' 18.6" | - 
Uranus    03h 21m 34.2s |  +18° 08' 43.5" |    19.888113 AU |  00' 03.5" | +5.8
Neptune   23h 52m 40.1s |   -2° 09' 39.4" |    29.250804 AU |  00' 02.3" | +7.8

Heliocentric ephemeris for 30 July 2023

       H Longitude  |     H Latitude  |     H Distance
Mer  225° 44' 55.8" |   +0° 21' 05.3" |    0.4489378 AU
Ven  298° 15' 32.2" |   -2° 14' 42.0" |    0.7280867 AU
Ear  307° 01' 16.1" |   +0° 00' 00.2" |    1.0152453 AU
Mar  183° 05' 27.5" |   +1° 20' 43.1" |    1.6479467 AU
Jup   31° 47' 02.2" |   -1° 12' 56.4" |    4.9615636 AU
Sat  332° 56' 34.7" |   -1° 34' 01.8" |    9.7806202 AU
Ura   49° 51' 47.4" |   -0° 19' 03.6" |    19.637817 AU
Nep  355° 57' 30.2" |   -1° 13' 35.0" |    29.907529 AU