Planet Coordinates for January 2024

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 January 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       18h 44m 54.0s |  -23° 02' 13.4" |    0.9833154 AU |  32' 31.8" | - 
Mercury   17h 26m 57.5s |  -20° 10' 01.2" |    0.7829504 AU |  00' 08.6" | +0.6
Venus     16h 05m 11.0s |  -18° 50' 29.8" |    1.1837519 AU |  00' 14.2" | -4.1
Mars      17h 49m 06.6s |  -23° 58' 05.1" |    2.4229811 AU |  00' 03.9" | +1.4
Jupiter   02h 14m 44.6s |  +12° 15' 56.4" |    4.4854847 AU |  00' 43.9" | -2.6
Saturn    22h 23m 12.3s |  -11° 49' 47.7" |    10.298306 AU |  00' 16.1" | - 
Uranus    03h 08m 03.2s |  +17° 16' 39.9" |    18.979069 AU |  00' 03.7" | +5.7
Neptune   23h 43m 54.2s |   -3° 05' 25.1" |    30.147084 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 1 January 2024
       H Longitude  |     H Latitude  |     H Distance
Mer  145° 38' 19.2" |   +6° 57' 12.3" |    0.3439593 AU
Ven  186° 53' 34.2" |   +3° 11' 26.1" |    0.7204841 AU
Ear  100° 19' 36.3" |   -0° 00' 00.6" |    0.9833154 AU
Mar  259° 03' 32.2" |   -0° 54' 20.9" |    1.4803089 AU
Jup   45° 51' 47.8" |   -1° 03' 55.1" |    4.9849495 AU
Sat  337° 53' 58.0" |   -1° 43' 40.2" |    9.7377499 AU
Ura   51° 36' 29.3" |   -0° 17' 46.0" |    19.613419 AU
Nep  356° 54' 11.4" |   -1° 14' 49.4" |    29.903687 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 January 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       19h 24m 23.5s |  -22° 01' 19.6" |    0.9834326 AU |  32' 31.6" | - 
Mercury   17h 43m 45.8s |  -21° 25' 41.4" |    0.9678294 AU |  00' 06.9" | -0.2
Venus     16h 51m 06.4s |  -20° 51' 12.6" |    1.2390565 AU |  00' 13.6" | -4.0
Mars      18h 18m 28.3s |  -24° 00' 38.5" |    2.3945576 AU |  00' 03.9" | +1.4
Jupiter   02h 15m 21.7s |  +12° 22' 02.0" |    4.6211746 AU |  00' 42.6" | -2.5
Saturn    22h 26m 23.8s |  -11° 30' 51.1" |    10.410384 AU |  00' 15.9" | - 
Uranus    03h 07m 23.3s |  +17° 14' 11.1" |    19.105937 AU |  00' 03.7" | +5.7
Neptune   23h 44m 27.8s |   -3° 01' 29.0" |    30.294009 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 10 January 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer  185° 33' 31.9" |   +4° 47' 44.0" |    0.3951891 AU
Ven  201° 25' 10.5" |   +2° 47' 52.9" |    0.7215643 AU
Ear  109° 30' 02.4" |   +0° 00' 00.4" |    0.9834326 AU
Mar  264° 04' 18.0" |   -1° 02' 35.8" |    1.4689653 AU
Jup   46° 40' 37.3" |   -1° 03' 16.4" |    4.9866860 AU
Sat  338° 11' 19.8" |   -1° 44' 12.6" |    9.7352036 AU
Ura   51° 42' 34.9" |   -0° 17' 41.4" |    19.611981 AU
Nep  356° 57' 29.0" |   -1° 14' 53.7" |    29.903459 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 January 2024
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       20h 07m 23.8s |  -20° 13' 00.4" |    0.9839502 AU |  32' 30.6" | - 
Mercury   18h 31m 50.3s |  -22° 48' 17.7" |    1.1453253 AU |  00' 05.9" | -0.2
Venus     17h 43m 34.2s |  -22° 10' 57.5" |    1.2975990 AU |  00' 13.0" | -4.0
Mars      18h 51m 18.2s |  -23° 39' 03.3" |    2.3608112 AU |  00' 04.0" | +1.4
Jupiter   02h 17m 17.6s |  +12° 35' 04.5" |    4.7790481 AU |  00' 41.2" | -2.5
Saturn    22h 30m 17.1s |  -11° 07' 49.5" |    10.516734 AU |  00' 15.7" | - 
Uranus    03h 06m 57.9s |  +17° 12' 42.8" |    19.261231 AU |  00' 03.6" | +5.7
Neptune   23h 45m 15.7s |   -2° 55' 59.4" |    30.445477 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 20 January 2024
 
       H Longitude  |     H Latitude  |     H Distance
Mer  219° 30' 22.7" |   +1° 06' 52.5" |    0.4419649 AU
Ven  217° 29' 33.5" |   +2° 09' 23.2" |    0.7228902 AU
Ear  119° 41' 18.1" |   -0° 00' 00.4" |    0.9839502 AU
Mar  269° 43' 55.6" |   -1° 11' 19.8" |    1.4567333 AU
Jup   47° 34' 49.9" |   -1° 02' 32.5" |    4.9886616 AU
Sat  338° 30' 38.0" |   -1° 44' 48.4" |    9.7323679 AU
Ura   51° 49' 21.2" |   -0° 17' 36.4" |    19.610380 AU
Nep  357° 01' 08.7" |   -1° 14' 58.5" |    29.903206 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 January 2024
 
              RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       20h 49m 09.7s |  -17° 46' 53.0" |    0.9849904 AU |  32' 28.5" | - 
Mercury   19h 31m 51.4s |  -22° 37' 56.9" |    1.2733206 AU |  00' 05.3" | -0.3
Venus     18h 36m 50.6s |  -22° 26' 38.6" |    1.3531531 AU |  00' 12.4" | -4.0
Mars      19h 24m 07.2s |  -22° 51' 46.5" |    2.3253775 AU |  00' 04.0" | +1.3
Jupiter   02h 20m 27.0s |  +12° 54' 05.2" |    4.9398664 AU |  00' 39.9" | -2.4
Saturn    22h 34m 27.5s |  -10° 43' 07.7" |    10.601572 AU |  00' 15.6" | - 
Uranus    03h 06m 53.4s |  +17° 12' 39.5" |    19.426513 AU |  00' 03.6" | +5.7
Neptune   23h 46m 13.6s |   -2° 49' 27.6" |    30.580261 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 30 January 2024

       H Longitude  |     H Latitude  |     H Distance
Mer  248° 13' 02.7" |   -2° 21' 37.9" |    0.4650585 AU
Ven  233° 29' 26.6" |   +1° 20' 59.5" |    0.7242480 AU
Ear  129° 51' 14.9" |   -0° 00' 00.2" |    0.9849904 AU
Mar  275° 29' 13.3" |   -1° 19' 29.8" |    1.4450153 AU
Jup   48° 28' 59.8" |   -1° 01' 47.8" |    4.9906854 AU
Sat  338° 49' 56.9" |   -1° 45' 24.0" |    9.7295255 AU
Ura   51° 56' 07.5" |   -0° 17' 31.3" |    19.608776 AU
Nep  357° 04' 48.3" |   -1° 15' 03.2" |    29.902953 AU