Planet Coordinates for December 2023

Click here to see a key to explain the column headings.
Apparent geocentric equatorial ephemeris for 1 December 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       16h 28m 55.2s |  -21° 47' 19.1" |    0.9861170 AU |  32' 26.3" | - 
Mercury   17h 59m 01.6s |  -25° 50' 27.8" |    1.0821444 AU |  00' 06.2" | -0.4
Venus     13h 39m 49.3s |   -8° 03' 00.9" |    0.9775278 AU |  00' 17.2" | -4.2
Mars      16h 12m 01.6s |  -21° 22' 22.7" |    2.5026194 AU |  00' 03.7" | +1.4
Jupiter   02h 20m 40.3s |  +12° 36' 42.9" |    4.1148174 AU |  00' 47.8" | -2.8
Saturn    22h 15m 11.1s |  -12° 38' 16.6" |    9.8309901 AU |  00' 16.8" | - 
Uranus    03h 11m 57.8s |  +17° 31' 41.3" |    18.681237 AU |  00' 03.7" | +5.6
Neptune   23h 43m 15.2s |   -3° 10' 48.1" |    29.618474 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 1 December 2023
       H Longitude  |     H Latitude  |     H Distance
Mer  335° 19' 48.7" |   -6° 42' 43.9" |    0.3881622 AU
Ven  136° 48' 59.9" |   +2° 56' 18.9" |    0.7184645 AU
Ear   68° 56' 43.2" |   -0° 00' 00.9" |    0.9861170 AU
Mar  242° 27' 22.4" |   -0° 24' 25.7" |    1.5203525 AU
Jup   43° 04' 09.5" |   -1° 06' 02.1" |    4.9793000 AU
Sat  336° 54' 30.4" |   -1° 41' 48.1" |    9.7464367 AU
Ura   51° 15' 36.4" |   -0° 18' 01.5" |    19.618335 AU
Nep  356° 42' 53.8" |   -1° 14' 34.7" |    29.904465 AU
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 10 December 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       17h 08m 08.0s |  -22° 54' 10.9" |    0.9848811 AU |  32' 28.7" | - 
Mercury   18h 34m 23.4s |  -24° 38' 13.2" |    0.8750517 AU |  00' 07.7" | -0.1
Venus     14h 20m 20.0s |  -11° 36' 04.7" |    1.0401759 AU |  00' 16.2" | -4.1
Mars      16h 39m 35.8s |  -22° 29' 34.7" |    2.4827430 AU |  00' 03.8" | +1.4
Jupiter   02h 17m 43.2s |  +12° 24' 16.1" |    4.2030471 AU |  00' 46.8" | -2.8
Saturn    22h 16m 59.5s |  -12° 27' 06.9" |    9.9767476 AU |  00' 16.6" | - 
Uranus    03h 10m 36.7s |  +17° 26' 28.5" |    18.742418 AU |  00' 03.7" | +5.6
Neptune   23h 43m 14.1s |   -3° 10' 35.2" |    29.771379 AU |  00' 02.3" | +7.9

Heliocentric ephemeris for 10 December 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer   16° 44' 33.9" |   -3° 42' 44.6" |    0.3373894 AU
Ven  151° 26' 44.2" |   +3° 16' 20.9" |    0.7187190 AU
Ear   78° 04' 44.6" |   -0° 00' 00.1" |    0.9848811 AU
Mar  247° 12' 27.2" |   -0° 33' 18.8" |    1.5086069 AU
Jup   43° 53' 05.9" |   -1° 05' 26.0" |    4.9808990 AU
Sat  337° 11' 50.4" |   -1° 42' 21.0" |    9.7439097 AU
Ura   51° 21' 41.8" |   -0° 17' 57.0" |    19.616904 AU
Nep  356° 46' 11.4" |   -1° 14' 39.0" |    29.904238 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 20 December 2023
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag
Sun       17h 52m 21.2s |  -23° 25' 36.3" |    0.9838615 AU |  32' 30.7" | - 
Mercury   18h 16m 25.3s |  -21° 57' 05.0" |    0.6875411 AU |  00' 09.8" | +3.6
Venus     15h 07m 07.0s |  -15° 14' 29.9" |    1.1074062 AU |  00' 15.2" | -4.1
Mars      17h 11m 01.0s |  -23° 23' 57.3" |    2.4572109 AU |  00' 03.8" | +1.4
Jupiter   02h 15m 34.8s |  +12° 16' 24.3" |    4.3220808 AU |  00' 45.6" | -2.7
Saturn    22h 19m 32.3s |  -12° 11' 42.4" |    10.131148 AU |  00' 16.3" | - 
Uranus    03h 09m 17.6s |  +17° 21' 23.8" |    18.836511 AU |  00' 03.7" | +5.6
Neptune   23h 43m 25.0s |   -3° 09' 01.4" |    29.944564 AU |  00' 02.2" | +7.9

Heliocentric ephemeris for 20 December 2023
 
       H Longitude  |     H Latitude  |     H Distance
Mer   75° 44' 46.8" |   +3° 12' 26.5" |    0.3075280 AU
Ven  167° 41' 15.7" |   +3° 23' 40.3" |    0.7193446 AU
Ear   88° 15' 12.5" |   -0° 00' 00.1" |    0.9838615 AU
Mar  252° 34' 28.5" |   -0° 43' 04.3" |    1.4955756 AU
Jup   44° 47' 26.2" |   -1° 04' 45.0" |    4.9827231 AU
Sat  337° 31' 06.6" |   -1° 42' 57.3" |    9.7410952 AU
Ura   51° 28' 27.9" |   -0° 17' 52.0" |    19.615311 AU
Nep  356° 49' 51.0" |   -1° 14' 43.8" |    29.903986 AU
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
Apparent geocentric equatorial ephemeris for 30 December 2022
 
               RA       |       Decl      |     Distance    |  Ang Diam  | VMag


Heliocentric ephemeris for 30 December 2023

       H Longitude  |     H Latitude  |     H Distance
Mer  135° 53' 18.9" |   +6° 59' 51.4" |    0.3343768 AU
Ven  183° 53' 38.1" |   +3° 14' 48.7" |    0.7202818 AU
Ear   98° 26' 15.6" |   -0° 00' 00.7" |    0.9833435 AU
Mar  258° 02' 09.4" |   -0° 52' 36.7" |    1.4826763 AU
Jup   45° 41' 44.1" |   -1° 04' 03.0" |    4.9845967 AU
Sat  337° 50' 23.4" |   -1° 43' 33.5" |    9.7382738 AU
Ura   51° 35' 14.0" |   -0° 17' 46.9" |    19.613715 AU
Nep  356° 53' 30.7" |   -1° 14' 48.5" |    29.903734 AU